Community Development (CDBG) Application Process



When an application is received and if CDBG Funding is available:
1. Information is verified to determine if the household meets program guidelines
2. A home inspection is then completed
3. Application is presented at the next Community Development Commission meeting for review & recommendation to City Council
4. Application is then presented to City Council at their next meeting for approval
5. This process takes an average of 45-60 days.

Click Here for an application


Program Income Limits for 2011
No.
in Family
DLP 0% Loan 1% Loan 2% Loan 3% Loan 4% Loan Maximum
Income
From To From To From To From To From To From To
1 0 21250 21251 23800 23801 26350 26351 28900 28901 31450 31451 34000 34000
2 0 24300 24301 27210 27211 30120 30121 33030 33031 35940 35941 38850 38850
3 0 27350 27351 30620 30621 33890 33891 37160 37161 40430 40431 43700 43700
4 0 30350 30351 33990 33991 37630 37631 41270 41271 44910 44911 48550 48550
5 0 32800 32801 36730 36731 40660 40661 44590 44591 48520 48521 52450 52450
6 0 35250 35251 39470 39471 43690 43691 47910 47911 52130 52131 56350 56350
7 0 37650 37651 42170 42171 46690 46691 51210 51211 55730 55731 60250 60250
8 0 40100 40101 44900 44901 49700 49701 54500 54501 59300 59301 64100 64100


To pick up an application, or for more information contact or stop by the Community Development Office
Office Hours are Monday through Friday 8:00AM to 4:30PM.
Office Address: City Hall Annex, 107 E Milwaukee St., Tomah WI 54660
(608) 374-7455